Cookies Policy
We use cookies to enhance the performance of our website and personalise your online Volkswagen experience.
Cookie statement
For information about cookies and similar technologies and the related processing of personal information, download our Cookie Statement
For a description of cookies and a list of cookies currently in use on Volkswagen.ie, see our cookie list below.
What are cookies?
A cookie is a small text file that a website saves on your computer or mobile device when you visit the site. It enables the website to work more efficiently, by remembering your actions and preferences (such as login, language, font size and other display preferences) if you've been to the website before, so you don’t have to keep re-entering them whenever you come back to the site.
They are also useful to provide information to the owners of websites. Cookies are used to measure which parts of the website people visit and to customise your experience, as well as to provide information that helps us monitor and improve the website's performance.
Description of cookies
How do we use cookies?
How to control cookies
You can delete all cookies that are already on your computer and you can set most browsers to prevent them from being placed. If you do this, however, you may have to manually adjust some preferences every time you visit a site and some services and functionalities may not work.
You can control and/or delete cookies as you wish – for details, see www.aboutcookies.org and www.allaboutcookies.org.
To view and update your cookie preferences now please click here .
Cookies list
Name | Cookie Type | Purpose | Storage Period / Type | Feature Cookie Used | Third Party |
---|---|---|---|---|---|
smartSignals2UiD | Functionality / Personalisation | This cookie contains an anonymous unique ID for a website user. This ID is used to recognize the user over different sessions. The data collected in this way is used for analysis and anonymous personalization of the site. | 2 years | BBO / Smart Signals | Smart Digital |
sd_survey_client | Performance / Analytics | This cookie contains a random user id and meta data information regarding the surveys the user has taken part to (e.g. survey id, display timestamp etc.) | 2 years | Survey | Smart Digital |
VWD6_ENSIGHTEN_PRIVACY_BANNER_VIEWED | Necessary | This cookie stores the information whether the user has seen the cookie policy banner. | 1 year | Ensighten Privacy - Cookie Consent Management and Data Leakage Prevention Tool | Smart Digital |
VWD6_ENSIGHTEN_PRIVACY_MODAL_VIEWED | Necessary | This cookie stores whether the user has viewed the cookie model . | 1 year | Ensighten Privacy - Cookie Consent Management and Data Leakage Prevention Tool | Smart Digital |
VWD6_ENSIGHTEN_PRIVACY_<category name> | Necessary | This cookie stores whether the user has given his consent for the corresponding cookie category. | 1 year | Ensighten Privacy - Cookie Consent Management and Data Leakage Prevention Tool | Smart Digital |
AMCV_* | Functionality / Personalisation | This cookie stores information about the user, i.e. a generic user idenficiation string, the tracking optout stage etc. and is being used to identify returning visitors. | 2 years | Personalization/ 1:1 personalization, Expereince Cloud ID | Adobe |
AMCVS_* | Functionality / Personalisation | This cookies stores "1" for during active session. | Session | Personalization/ 1:1 personalization, Expereince Cloud ID | Adobe |
demdex | Functionality / Personalisation | This cookie stores a chain of information like a generic visitor id, the tracking optout stage etc. The information of this cookie will be copied into the first party cookie "AMCV_*" to recognize the user settings for his next visit. | 6 months | Personalization/ 1:1 personalization,Adobe Audience Manager | Adobe |
dextp | Functionality / Personalisation | This cookie stores the timestamp of the last synchronization call with the "Demdex" service. | 6 months | Personalization/ 1:1 personalization, Adobe Audience Manager | Adobe |
dpm | Functionality / Personalisation | This cookies stores the information that a user id had been requested. | 6 months | Personalization/ 1:1 personalization, Adobe Audience Manager | Adobe |
mbox | Functionality / Personalisation | The cookie keeps a number of values to manage how the user experience campaigns lika a session id and semi-permanent browser id. | 2 weeks | Adobe Target, Personalization/ 1:1 personalization | Adobe |
mboxEdgeCluster | Functionality / Personalisation | Keeps track of the currently used Adobe Target edge server. | 30 min | Adobe Target, Personalization/ 1:1 personalization | Adobe |
s3optout | Necessary | Used to store the opt-outs from sophus3 services. | 10 years | Webanalytics Benchmarking eDataXchange (eDX). The cookie is mentioned only to complete the list. It is not actually used as the eDX Tracking will only be implemented if the user consents. | Sophus3 |
_pk_uid | Functionality / Personalisation | Usedto store a client identifier that is randomly generated. | 13 months | Webanalytics Benchmarking eDataXchange (eDX) | Sophus3 |
s_vi | Performance / Analytics | This cookie is either a first or third party cookie and contains a generic user identification string and a timestamp. Both will be used to identify users for returning visits. | 2 years | Adobe Analytics | Adobe |
s_fid | Performance / Analytics | This cookie is a first party cookie and is a fallback user identification cookie in case the s_vi cookie could not be set. | 2 years | Adobe Analytics | Adobe |
s_ecid | Performance / Analytics | This cookies stores the user identification string from the cookie "AMCV_*" in the format MCMID|<ECID>. | Session | Adobe Analytics | Adobe |
s_cc | Performance / Analytics | This cookie is set and read by the JavaScript code to determine if cookies are enabled (simply set to "true"). | Session | Adobe Analytics | Adobe |
adbCDP | Performance / Analytics | This cookie stores how many dots are in the top-level domain name, i.e. "2" for www.volkswagen.fr und "3" for www.volkswagen.co.uk. | 2 years | Adobe Analytics | Adobe |
s_invisit | Performance / Analytics | This cookie stores if the user visits the site for the first time; values are true or false. | Session | Adobe Analytics | Adobe |
s_sq | Performance / Analytics | This cookie is set and read by the JavaScript code when the ClickMap functionality and the Activity Map functionality are enabled; it contains information about the previous link that was clicked on by the user | Session | Adobe Analytics | Adobe |
s_vnum | Performance / Analytics | This cookies stores a timestamp and the visit number. | 30 days | Adobe Analytics | Adobe |
sc_appvn | Performance / Analytics | This cookie stores the application name and the visit number of an application, i.e. "CMS:03". | 2 years | Adobe Analytics | Adobe |
sc_prevpage | Performance / Analytics | This cookie stores the name of the previous page. | Session | Adobe Analytics | Adobe |
sc_prop32 | Performance / Analytics | This cookies stores the application name. An application in the Volkswagen context is a platform like the CMS sites or the car configurator or CarNet. | Session | Adobe Analytics | Adobe |
sc_v0 | Performance / Analytics | This cookies stores the campaign tracking code. | Session | Adobe Analytics | Adobe |
sc_v49 | Performance / Analytics | This cookies stores the vanity domain. | Session | Adobe Analytics | Adobe |
sc_v44 | Performance / Analytics | This cookies stores the internal campaign tracking code. | Session | Adobe Analytics | Adobe |
sc_pCmp | Performance / Analytics | This cookies stores the campaign tracking code for 7 days. | 7 days | Adobe Analytics | Adobe |
sc_v17 | Performance / Analytics | This cookie stores the price rate. | Session | Adobe Analytics | Adobe |
SESSION | Necessary | This cookie is saving the user session when logged in | 7 days / Or by Logout | (httpOnly) VW ID / Login | Volkswagen AG/ SinnerSchrader |
salt | Necessary | Unique random value for client. This is useed for decrypting the Access-Token and Refresh-Token for the AuthProxy | 7 days / Or by Logout | (httpOnly) VW ID / Login | Volkswagen AG/ SinnerSchrader |
csrf_token | Necessary | CSRF-Protection between Client and Authproxy | 7 days / Or by Logout | VW ID / Login | Volkswagen AG/ SinnerSchrader |
auth_fags | Necessary | Base64-Encoded JSON-Object with the Feature-App-Groups and their Scopes | 7 days / Or by Logout | VW ID / Login | Volkswagen AG/ SinnerSchrader |
ulf-user-location | Necessary | This object stores the region of users in countries that have regional prices (e.g. Canada) | no expiration date | ULF (User Location Feature) | SinnerSchrader |
async-storage-uds-persisted-vehicles | Necessary | This object stores the user car configurations so that the user can find and change them in a later time | no expiration date | UDS (Garage) | SinnerSchrader |
_livechat | Necessary | Contains details of live chat functionalites for reporting and functional purposes | 3 Years | Live Chat tool | Live Chat |
lc_chat_number | Necessary | Contains details of Live Chat Version Used for reporting purposes | 3 Years | Live Chat tool | Live Chat |
lc_client_version | Necessary | Contains details of Live Chat Version Used for reporting purposes | 3 Years | Live Chat tool | Live Chat |
lc_goals_achieved | Necessary | Contains details of goals achieved for reporting purposes | 3 Years | Live Chat tool | Live Chat |
lc_integration_params | Necessary | Required for live chat integration | 3 Years | Live Chat tool | Live Chat |
lc_last_chat_start_time | Necessary | Contains chat start time for functional purposes | 3 Years | Live Chat tool | Live Chat |
lc_last_conference_id | Necessary | Contains chat operator details for functional purposes | 3 Years | Live Chat tool | Live Chat |
lc_last_operator_id | Necessary | Contains chat operator details for functional purposes | 3 Years | Live Chat tool | Live Chat |
lc_last_operator_key | Necessary | Contains chat operator details for functional purposes | 3 Years | Live Chat tool | Live Chat |
lc_last_operator_key_per_skill | Necessary | Contains chat operator details for functional purposes | 3 Years | Live Chat tool | Live Chat |
lc_last_operator_per_skill | Necessary | Contains details of site visits for reporting purposes | 3 Years | Live Chat tool | Live Chat |
lc_last_visit1574079500 | Necessary | Contains details of site visits for reporting purposes | 3 Years | Live Chat tool | Live Chat |
lc_nick | Necessary | Contains details of agent name for reporting purposes | 3 Years | Live Chat tool | Live Chat |
lc_ok_invitation | Necessary | Contains details of invitation to chat for reporting purposes | 3 Years | Live Chat tool | Live Chat |
lc_page_view | Necessary | Contains details of page views for reporting purposes | 3 Years | Live Chat tool | Live Chat |
lc_page_view | Necessary | Contains details of page views for reporting purposes | 3 Years | Live Chat tool | Live Chat |
lc_sessionS1574079500.f400b8ee04 | Necessary | Contains details of sessions for reporting purposes | 3 Years | Live Chat tool | Live Chat |
lc_sessionS1574079500.f400b8ee04 | Necessary | Contains details of sessions for reporting purposes | 3 Years | Live Chat tool | Live Chat |
lc_visit_number0 | Necessary | Contains details of visits for reporting purposes | 3 Years | Live Chat tool | Live Chat |
mcid | Necessary | Contains invitations for reporting purposes | 3 Years | Live Chat tool | Live Chat |
lc_auto_invites_shown | Necessary | Contains details of live chat functionalites for reporting and functional purposes | 3 Years | Live Chat tool | Live Chat |
lc_all_invitation | Necessary | Contains details of all reports shown for data purposes | 3 Years | Live Chat tool | Live Chat |
mcid_done | Necessary | Contains details of chats completed for reporting purposes | 3 Years | Live Chat tool | Live Chat |
_ga | Performance / Analytics | This cookie is set by Google Analytics to distinguish users. | 2 Years | Google Analytics | Smart Digital |
_gid | Performance / Analytics | This cookie is set by Google Analytics for logged in users to distinguish users. | 24 Hours | Google Analytics | Smart Digital |
_ga_<container-id> | Performance / Analytics | This cookie is set by Google Analytics and used to persist session state to help us understand how users interact with our services. | 2 Years | Google Analytics | Smart Digital |
_ga_<container-id> | Performance / Analytics | This cookie is used by Google to store ad campaign related information and helps us understand what Google Ads the user has seen before visiting the website and improve the user’s experience. | 90 Days | Google Analytics | Smart Digital |
Cookie Type
Functionality / Personalisation
Purpose
This cookie contains an anonymous unique ID for a website user. This ID is used to recognize the user over different sessions. The data collected in this way is used for analysis and anonymous personalization of the site.
Storage Period / Type
2 years
Permanent Cookie
Feature Cookie Used
BBO / Smart Signals
1:1 Personalization
Pre-Booking
Third Party
Smart Digital